Feeds

Feeds Packages Versions Downloads
_david-migrate-azdevops 2 130 0
_external_devexpress 1 070 1 614 429 133
_external_public-telerik 5 9 3 003
_external_public-telerik-2024 0 0 0
_legacy 23 23 785
_onboarding-project-rsantos 1 1 0
_ta_performance_portaldevops 9 9 1 233
_temp_elevation_upgrade 0 0 0
_temp_interstellar_net10 438 1 800 5 804
_teste_paulo_npm 4 9 825 10
_teste-david-github-action 0 0 0
_teste-david-npm 1 9 825 0
_teste-david-npm1 1 9 825 0
_test-hotfix 151 151 81
_TestLeonel 2 8 0
aws200_development 4 12 2
AWS200_Main 33 1 412 2 277
AWS300_Main 27 2 078 538
BusinessInsights 8 116 178
Carbon 4 23 204
CMSCore 21 1 324 861
CMSCoreDEV 12 7 542 5 237
Components100 1 4 9 071
Components-Dev 2 28 97
Components-Main 8 49 1 393
ConnectAndGo 7 210 184
ConnectAndGo_1.00.01 7 7 2
ConnectAndGo_1.00.02 7 70 219
CoreLib 18 198 7 893
CoreLib_4.00 7 25 2 370
CoreLib_4.01 19 228 18 687
CoreLib_4.01.Main 19 95 3
CoreLib_4.02 15 180 8 878
devops-pipeline-template-nuget_juan 1 20 0
dotnet-framework-build-test 13 46 1
Eden 3 45 192
Elevation3_Prod 9 18 72
Elevation3TP_3.00.03 13 388 20 148
Elevation3TP_3.00.04 13 64 121 047
Elevation3TP_3.00.05 13 13 9
erp100-development-external 27 30 6 031
EyePeak 17 34 4
General 5 63 99 853
Hurakan4.3 9 84 18 492
Hydrogen 24 133 107 842
IdentityServer 2 34 39 309
JasminGo 8 714 487
Lithium 0 0 0
Makina_1.00 2 30 2 045
ofa10-development 34 34 301 5 490
ofa10-hotfix 34 1 727 53
ofa10-mainline 34 1 332 260
private-businessfoundation-general 180 1 645 1 020 951
private-businessfoundation-hotfix 38 478 30 009
private-contasimple-globalfeed_temp 0 0 0
private-devops-library 4 26 48
private-devops-pipelines-maven 1 20 0
private-devops-pipelines-nuget 2 187 0
private-ekon-globalfeed 65 108 744 0
private-ekon-globalfeed_old 20 304 0
private-ekon-globalfeed_old1 22 1 142 0
private-ekon-temporary 31 9 327 0
private-elevation-cl 21 208 1
private-elevation-cl5 9 406 4 922
private-elevation-fw 113 2 061 83 122
private-elevation-fw5 62 4 419 23 219
private-elevation-fw-core 91 1 307 8 360
private-elevation-fw-npm 37 9 825 14 522
private-elevation-fw-npm_temp 15 9 825 1
private-elevation-ma 2 10 6
private-elevation-proto 114 388 1 011
private-elevation-proto5 70 1 862 13 558
private-elevation-proto-core 81 1 201 10 263
private-elevation-proto-main 110 770 5 707
private-external-devexpress 19 19 0
private-jasmin300-general 71 136 4 981
private-jasmin-general 200 1 400 2 391
private-kpi-general 7 60 2 972
private-kpi-hotfix 7 49 2
private-lithium-general-npm 3 9 825 523
private-people-globalfeed 333 1 154 877 262
private-people-hotfix 67 233 172
private-plateng-npm 2 9 825 112
private-polygon-fw 12 9 825 53 595
private-rose-globalfeed 396 1 641 1 131 663
private-rose-hotfix 159 2 161 44 156
private-valuekeep_integrator-globalfeed 17 111 17
private-valuekeep300-general 258 1 379 126 482
private-valuekeep-npm 1 9 825 4
private-vk200_integrator-general 0 0 0
private-yet-general 10 420 1 138
public-accoffice-general 9 9 2
public-brasinhas-general 16 32 17 889
public-businessfoundation-general 172 10 882 1 045 177
public-carbon-general 1 11 6
public-cms-general 19 135 4 319
public-cms-general-ps 1 1 2
public-devops-chocolatey 7 8 934
public-devops-library 56 530 22 376
public-devops-npm 2 9 825 3 247
public-elevation-cl 21 423 90 232
public-elevation-fw 114 2 103 100 930
public-elevation-fw-npm 25 9 825 21 804
public-elevation-ma 2 34 1 496
public-elevation-thirdparty 10 51 100 714
public-erp100-globalfeed.development 712 21 228 302 908
public-erp100-globalfeed.hotfix 674 45 544 64 786
public-erp100-globalfeed.interstellar 539 45 573 457 460
public-erp100-globalfeed.interstellar.git 498 2 381 11 616
public-erp100-globalfeed.mainline 719 26 063 833 851
public-erp100-globalfeed.turbo 490 2 112 4 870
public-eticadata-globalfeed 0 0 0
public-jasmin-globalfeed 318 3 100 762 023
public-kpi-general 10 1 841 8 337
public-kpi-hotfix 11 62 0
public-lithium-general 351 14 361 3 732 930
public-lithium-general-npm 3 9 825 0
public-lithium-thirdparty 1 1 1 253
public-nuget-org 441 728 460
public-people-globalfeed 336 2 924 894 672
public-plateng-npm 2 9 825 234
public-polygon-fw 12 9 825 97 287
public-rose-globalfeed 394 4 643 1 057 857
public-valuekeep_integrator-globalfeed 27 249 4 301
public-valuekeep300-globalfeed 0 0 0
public-valuekeep-general 118 1 081 2 420
public-valuekeep-globalfeed 487 4 158 1 908 419
public-vk200_integrator-general 13 345 280
public-yet-general 11 284 8 988
SAFT100-Main 6 620 76
SAFTCBL 0 0 0
SWE 3 19 35
TA 4 28 15
temp_rose 3 3 25 510
temp_rosepeople 3 3 4
teste-david-mvn 6 11 0
valuekeep_external 159 169 530 118
valuekeep_temp 236 2 567 732 802
WMS100-Development 83 3 245 4 859
WMS100-hotfix 81 793 239
WMS100-Mainline 81 4 956 5 288
YET 2 7 62

Feed Disk Usage

  • private-ekon-globalfeed (173 GB)
  • public-erp100-globalfeed.hotfix (33 GB)
  • public-erp100-globalfeed.interstellar (29 GB)
  • public-erp100-globalfeed.mainline (19 GB)
  • private-ekon-temporary (19 GB)
  • public-businessfoundation-general (16 GB)
  • public-erp100-globalfeed.development (13 GB)
  • public-lithium-general (8 869 MB)
  • CMSCoreDEV (5 048 MB)
  • ofa10-development (4 627 MB)
  • public-rose-globalfeed (4 193 MB)
  • public-valuekeep-globalfeed (3 984 MB)